<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
	<title><![CDATA[Blank Rome  Environmental]]></title>
	<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=76</link> 
	<description>The lastest publications from blankrome.com.</description>
	<language>en-us</language> 
	<docs>http://www.blankrome.com/rss.cfm</docs> 
	<image>
		<url>http://www.blankrome.com/images/br_RSS.gif</url>
		<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=76</link>
		<title>Blank Rome LLP</title>
		<width>124</width>
		<height>58</height>
	</image> 
	<webMaster>webmaster@blankrome.com</webMaster>
	
	<item>
		<title><![CDATA[New Jersey&#x2019;s Appellate Division Upholds NJDEP&#x2019;s Waiver Rule, Providing Greater Flexibility To NJDEP And The Regulated Community]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3027</link>
		<description><![CDATA[On March 21, 2013, the Appellate Division of the New Jersey Superior Court in In Re N.J.A.C. 7:1B-1.1, et seq. provided the New Jersey Department of Environmental Protection (&#x201c;NJDEP&#x201d;) and the regulated community with a major victory in up...]]></description>
		<pubDate>Wed, 27 Mar 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3027</guid>
	</item>
	
	<item>
		<title><![CDATA[The Emerging Litigation Strategy of Environmental Organizations Seeking to Curtail Shale Oil and Gas Development]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2943</link>
		<description><![CDATA[Opponents of hydraulic fracturing and horizontal drilling activities initially pursued litigation as one might have anticipated. The suits filed first involved allegations of groundwater contamination and toxic tort injury. Typically, common la...]]></description>
		<pubDate>Thu, 15 Nov 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2943</guid>
	</item>
	
	<item>
		<title><![CDATA[NJDEP's Burden of Proof Raised in Establishing Spill Act Liability]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2905</link>
		<description><![CDATA[On September, 26, 2012, in perhaps the most significant New Jersey environmental decision in the last 30 years, the New Jersey Supreme Court in New Jersey Department of Environmental Protection v. Dimant (A-2-11) (067933) dealt a major...]]></description>
		<pubDate>Tue, 30 Oct 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2905</guid>
	</item>
	
	<item>
		<title><![CDATA[Landmark Ruling by New Jersey Supreme Court Raises NJDEP&#x2019;s Burden of Proof in Establishing Spill Act Liability]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2891</link>
		<description><![CDATA[On September, 26, 2012, in perhaps the most significant New Jersey environmental decision in the last thirty years, the New Jersey Supreme Court in New Jersey Department of Environmental Protection v. Dimant (A-2-11) (067933) dealt a majo...]]></description>
		<pubDate>Wed, 03 Oct 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2891</guid>
	</item>
	
	<item>
		<title><![CDATA[Supreme Court Issues Stunning Rebuke To EPA Enforcement Practice]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2761</link>
		<description><![CDATA[Decision Rejects Decades of Lower Court Precedent]]></description>
		<pubDate>Thu, 22 Mar 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2761</guid>
	</item>
	
	<item>
		<title><![CDATA[U.S. EPA Issues Long-Awaited Final Health Assessment for Perc, 
Classifies It as a &#x201c;Likely Human Carcinogen&#x201d;]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2731</link>
		<description><![CDATA[For the first time since 1988, the U.S. Environmental Protection Agency (EPA) has updated its health assessment for tetrachloroethylene (more commonly known as perc, and also known as perchloroethylene) by formally classifying the chemical as a &amp;quot;likely human carcinogen&amp;quot; and identifying long-term, noncancer health effects associated with exposure to it. EPA released its final health assessment for perc on February 10, 2012 on the agency&amp;#39;s Integrated Risk Information System (IRIS).]]></description>
		<pubDate>Tue, 21 Feb 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2731</guid>
	</item>
	
	<item>
		<title><![CDATA[Private Equity Funds: Good Source of Capital for Independent Exploration and Production Companies]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2668</link>
		<description><![CDATA[During the first half of 2011, the exploration and production segment experienced the most deal activity within the energy industry, with the transaction value making up approximately 75% of total oil and gas transactions during such period. And while there was a summer lull, activity appears to have picked up again in the latter part of the third quarter 2011. Much of this deal activity took place in North America. While some of the biggest transactions involved large oil and gas companies, there was significant private equity capital infusion in the domestic exploration and production segment for middle market independents.]]></description>
		<pubDate>Fri, 02 Dec 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2668</guid>
	</item>
	
	<item>
		<title><![CDATA[Debating Shale Development in NY]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2546</link>
		<description><![CDATA[Margaret Hill authored an article, which appeared in the July 27, 2011 edition of Law360, discussing the Marcellus Shale developments in New York.]]></description>
		<pubDate>Wed, 27 Jul 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2546</guid>
	</item>
	
	<item>
		<title><![CDATA[Environmental and Legal Issues Surrounding Development of the Marcellus Shale]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2490</link>
		<description />
		<pubDate>Wed, 01 Jun 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2490</guid>
	</item>
	
	<item>
		<title><![CDATA[EPA&#x2019;s &#x201c;Fracking&#x201d; Study: Potential Impacts On Marcellus Shale Development]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2402</link>
		<description><![CDATA[On February 7, 2011, the United States Environmental Protection Agency (&amp;quot;EPA&amp;quot;) released a &amp;quot;Draft Plan to Study the Potential Impacts of Hydraulic Fracturing on Drinking Water Resources&amp;quot; (&amp;quot;Draft Plan&amp;quot; or &amp;quot;Study&amp;quot;). The Draft Plan was issued in direct response to the U.S. Congress&amp;#39; Appropriation Conference Committee&amp;#39;s 2010 mandate that EPA study the relationship between hydraulic fracturing practices and drinking water resources.]]></description>
		<pubDate>Thu, 17 Feb 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2402</guid>
	</item>
	
	<item>
		<title><![CDATA[Developments in the Marcellus Shale Debate]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2324</link>
		<description><![CDATA[Overview

	Investment and development of natural gas resources in the Marcellus Shale formation has brought lower energy costs and new jobs to the Commonwealth of Pennsylvania.&amp;nbsp; Unfortunately, it has also attracte...]]></description>
		<pubDate>Fri, 01 Oct 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2324</guid>
	</item>
	
	<item>
		<title><![CDATA[After the Deepwater Horizon Response...What Next?]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2329</link>
		<description><![CDATA[Who could have predicted such an incident?&amp;nbsp; As discussed in more detail below, the after-math of this incident is raising more questions than answers now that the focus can turn from the response efforts to claims efforts and future improv...]]></description>
		<pubDate>Fri, 01 Oct 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2329</guid>
	</item>
	
	<item>
		<title><![CDATA[EPA Issues Final Rule for Mandatory Reporting of Greenhouse Gas Emissions from Four Emissions Sources]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2263</link>
		<description><![CDATA[On June 28, 2010, EPA signed a final rule for Mandatory Reporting of Greenhouse Gases from Magnesium Production facilities, Underground Coal Mines, Industrial Wastewater Treatment facilities, and Industrial Waste Landfills, thereby adding these four source categories to the list of source categories already required to report greenhouse gas emissions (&amp;ldquo;GHGs&amp;rdquo;) under the Greenhouse Gas Reporting Program set forth at 40 C.F.R. Part 98. Importantly, in this final rule, EPA decided not to include ethanol production and food processing facilities as distinct subparts in the Greenhouse Gas Reporting Program, and also decided not to impose reporting requirements on coal suppliers at this time.]]></description>
		<pubDate>Fri, 09 Jul 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2263</guid>
	</item>
	
	<item>
		<title><![CDATA[EPA Facility Inspections May Lead To Expanded Liability Due To Employee Participation]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2261</link>
		<description><![CDATA[On June 22, 2010, the United States Environmental Protection Agency (&#x201c;EPA&#x201d;) issued interim guidance (&#x201c;Guidance&#x201d;) advising EPA staff conducting Clean Air Act Section 112(r) on-site compliance evaluations that an offer to participate in such evaluations should be provided to facility employees and employee representatives. The Guidance was published in a Memorandum dated April 2, 2010 issued by Mathy Stanislaus, Assistant Administrator of Office of Solid Waste and Emergency Response, and Cynthia Giles, Assistant Administrator, Office of Enforcement and Compliance Assurance.1 The Guidance was issued, according to the Memorandum, as a result of recent discussions between EPA and labor and environmental group representatives.]]></description>
		<pubDate>Tue, 29 Jun 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2261</guid>
	</item>
	
	<item>
		<title><![CDATA[Understanding the Jones Act and the Use of Foreign Skimmers to Respond to the  Deepwater Horizon  Incident]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2253</link>
		<description><![CDATA[New Development

	Since the unfortunate incident resulting in the oil spill from the Deepwater Horizon on April 20, 2010, there has been confusion and consternation with regard to the employment of foreign-fla...]]></description>
		<pubDate>Wed, 23 Jun 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2253</guid>
	</item>
	
	<item>
		<title><![CDATA[Corporate Social Responsibility]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2258</link>
		<description><![CDATA[While only time will tell, nearly half of the general population thinks sustainability is a long-term cultural shift rather than a short-term fad. And the number of consumers who think sustainability is here to stay has increased consistently since 2007. In other words, they are expecting that the changes they are making in their lives and the changes companies are making in their businesses to be long-term changes, regardless of the economic downturn, climate science or political situation.]]></description>
		<pubDate>Tue, 01 Jun 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2258</guid>
	</item>
	
	<item>
		<title><![CDATA[Potential Claims and Policy Changes Resulting from the Deepwater Horizon Incident]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2230</link>
		<description><![CDATA[New Development

	On April 20, 2010, a fire and explosion occurred onboard the Deepwater Horizon, a mobile offshore drilling unit owned by Transocean Ltd. and, at the time, operated for BP Exploration &amp;amp; Production,...]]></description>
		<pubDate>Tue, 11 May 2010 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2230</guid>
	</item>
	
	<item>
		<title><![CDATA[Legal Developments Affecting the Regulation and Litigation of Greenhouse Gas Emissions]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2073</link>
		<description><![CDATA[Industries and businesses with operations that result in greenhouse gas (&amp;ldquo;GHG&amp;rdquo;) emissions will be substantially impacted by recent actions by the United States Environmental Protection Agency (&amp;ldquo;EPA&amp;rdquo;) and a recent opinion...]]></description>
		<pubDate>Fri, 09 Oct 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2073</guid>
	</item>
	
	<item>
		<title><![CDATA[A Legacy of Contamination: CERCLA Contribution Claims Against the United States Department of Defense]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2047</link>
		<description><![CDATA[Over the past seven decades, companies have worked diligently under contracts with the various branches of the United States Armed Forces and other governmental agencies to fuel the WWII effort, win the Cold War, explore outer space, and preserv...]]></description>
		<pubDate>Thu, 06 Aug 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2047</guid>
	</item>
	
	<item>
		<title><![CDATA[CFATS Reauthorization Bill Clears House Homeland Security Committee]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2007</link>
		<description><![CDATA[On June 23, 2009, the House Homeland Security Committee (HLS Committee) reported H.R. 2868, the Chemical Facility Anti-Terrorism Act of 2009 (CFATS). After considering a number of amendments to the bill in a markup that took place over several days, the Committee voted along party lines to favorably report the bill. Despite the length of the markup, the Committee made only minor alterations to the legislative language introduced by sponsor Rep. Bennie Thompson (D-MS) (who chairs the House Homeland Security Committee) and cosponsors Rep. Shelia Jackson Lee (D-TX), Rep. Henry Waxman (D-CA) and Rep. Ed Markey (D-MA).]]></description>
		<pubDate>Fri, 26 Jun 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2007</guid>
	</item>
	
	<item>
		<title><![CDATA[Sea Change Ballast Water, Vessel General Permits, and the Limits of Preemption Doctrine]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2003</link>
		<description><![CDATA[The past year has witnessed dramatic new developments in the regulation of discharges from vessels in the United States.&amp;nbsp; These changes have been driven by tw...]]></description>
		<pubDate>Mon, 01 Jun 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2003</guid>
	</item>
	
	<item>
		<title><![CDATA[U.S. Supreme Court Allows Apportionment Of Superfund Liability Where A Reasonable Basis Exists, Also Narrows &#x201c;Arranger&#x201d; Liability; Decision Will Likely Increase Litigation]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1984</link>
		<description><![CDATA[On May 4, 2009, the United States Supreme Court decided Burlington Northern and Santa Fe Railway Co. et al. v. United States, et al., No. 07-1601 (U.S. May 4, 2009) (&amp;#8220;BNSF&amp;#8221;). This decision addressed two significant aspects of ...]]></description>
		<pubDate>Mon, 18 May 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1984</guid>
	</item>
	
	<item>
		<title><![CDATA[New Environmental Due Diligence Rule for Purchasers of Large Forested and Rural Land]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1854</link>
		<description><![CDATA[On December 23, 2008, the Environmental Protection Agency (&amp;#8220;EPA&amp;#8221;) issued a new Final Rule (&amp;#8220;the Rule&amp;#8221;) to supplement the Agency&amp;#8217;s existing due diligence regulation that was issued by EPA to meet the statutory requirem...]]></description>
		<pubDate>Mon, 02 Feb 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1854</guid>
	</item>
	
	<item>
		<title><![CDATA[Environmental Self-Audit and Voluntary Disclosure to What End?]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1822</link>
		<description><![CDATA[The advent of criminal enforcement of the environmental laws in the United States during the mid-1980s spurred interest within the regulated community in the devel...]]></description>
		<pubDate>Thu, 01 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1822</guid>
	</item>
	
	<item>
		<title><![CDATA[Environmental Imperatives: Essential Elements of a Maritime Environmental Compliance Plan]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1844</link>
		<description><![CDATA[Introduction
Much ink has been spilled, dozens of legal challenges have been filed, and scores of impassioned speeches have been given over the past decade protesting or seeking to forestall the investigation and criminal...]]></description>
		<pubDate>Thu, 01 Jan 2009 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1844</guid>
	</item>
	
	<item>
		<title><![CDATA[Public Nuisance in MTBE Litigation:  An Attempt to Expand Tort Law beyond Its Historical Parameters]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1526</link>
		<description><![CDATA[Introduction
A disturbing trend in mass tort litigation, the attempt to misapply and distort the long-established common law tort of &amp;#8220;public nuisance,&amp;#8221; is being pushed forward by the plaintiffs involved in the nationwide...]]></description>
		<pubDate>Fri, 11 Apr 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1526</guid>
	</item>
	
	<item>
		<title><![CDATA[Environmental Criminal Enforcement:  A Record-Setting Year in Review, Troubling Trends, and Future Opportunities]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1508</link>
		<description><![CDATA[OverviewCriminal enforcement of environmental laws has evolved significantly over the last 15 years, with the maritime industry becoming a prime target.&amp;nbsp; This evolution has not only taken place in cases involving intentional MARPOL violations, but criminal investigations have also become a predictable component of the response to significant maritime casualties involving oil spills.&amp;nbsp; This is not news to maritime-industry watchers, though 2007 was a banner year for enforcement actions, including several precedent-setting prosecutions.]]></description>
		<pubDate>Fri, 29 Feb 2008 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1508</guid>
	</item>
	
	<item>
		<title><![CDATA[IAEA Unveils New International Radiation Warning Symbol]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1256</link>
		<description><![CDATA[The International Atomic Energy Agency (IAEA) and the International Organization for Standardization (ISO) have released a new radiation warning symbol to be used along with the black trefoil on a yellow triangle currently used as a radiation warning sign throughout the world. Although Nuclear Regulatory Commission (NRC) regulations do not yet require the symbol to be used on radiation sources in the United States, companies receiving equipment or scrap materials from other countries, or manufacturing and distributing equipment containing radioactive sources that will be used in other countries, should be aware of this new symbol and its recommended uses, and make their employees aware of the symbol.]]></description>
		<pubDate>Thu, 24 May 2007 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1256</guid>
	</item>
	
	<item>
		<title><![CDATA[Marine Casualty Reporting Requirements Expanded to Include &#x201c;Significant Harm to the Environment&#x201d;]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=11</link>
		<description><![CDATA[New Development

	On December 16, 2005, the U.S. Coast Guard published a final rule amending the marine casualty reporting requirements implementing section 4106(b)(1) of the Oil Pollution Act of 1990 (&amp;ldquo;OPA 90&amp;rd...]]></description>
		<pubDate>Wed, 18 Jan 2006 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=11</guid>
	</item>
	
	<item>
		<title><![CDATA[EPA Issues Proposed Environmental Due Diligence Rule]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=392</link>
		<description><![CDATA[The existing ASTM Phase I Environmental Site Assessment (E1527-2000) standard used to assess environmental risks in transactions will soon be history. Why? EPA published a proposed rule in the Federal Register on August 26, 2004 that establishes a...]]></description>
		<pubDate>Thu, 07 Oct 2004 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=392</guid>
	</item>
	
	<item>
		<title><![CDATA[Homeland Security Law Handbook:  A Guide to the Legal and Regulatory Framework]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=109</link>
		<description><![CDATA[Two Blank Rome attorneys contributed to chapters in this guidebook about the emerging Homeland Security legal discipline.&amp;nbsp; The framework provides a comprehensive reference book for business, industry, and government as well as those faced with the new legal and security issues raised by new public laws, a new regulatory framework, and a new Department of Homeland Security.]]></description>
		<pubDate>Wed, 31 Dec 2003 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=109</guid>
	</item>
	
	<item>
		<title><![CDATA[The Status of Oil Pollution Legislation in the United States as of Mid-May 1990]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1061</link>
		<description><![CDATA[The predictable aftermath of any incident such as a highly publicized major maritime casualty is new legislation ostensibly intended to reduce the likelihood of a similar casualty in the future, to provide reasonable compensation for the parties injured (it being recognized that no matter how tough the legislation, there is no way that one can guarantee that such an incident will not occur again) and to reimburse the governmental authorities for expenses they incurred following the incident.]]></description>
		<pubDate>Tue, 15 May 1990 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=1061</guid>
	</item>
	
	</channel>
</rss>