<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
	<title><![CDATA[Blank Rome  Energy]]></title>
	<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=26</link> 
	<description>The lastest publications from blankrome.com.</description>
	<language>en-us</language> 
	<docs>http://www.blankrome.com/rss.cfm</docs> 
	<image>
		<url>http://www.blankrome.com/images/br_RSS.gif</url>
		<link>http://www.blankrome.com/rss.cfm?feedtype=publications&amp;sectorID=26</link>
		<title>Blank Rome LLP</title>
		<width>124</width>
		<height>58</height>
	</image> 
	<webMaster>webmaster@blankrome.com</webMaster>
	
	<item>
		<title><![CDATA[Increased Natural Gas Production Holds Great Benefits for Consumers, Environment]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3054</link>
		<description><![CDATA[Michael Krancer&amp;nbsp;authored the opinion piece, &amp;ldquo;Increased Natural Gas Production Holds Great Benefits for Consumers, Environment,&amp;rdquo; for the Times of Trenton on May 17. To read Mr. Krancer&amp;rsquo;s&amp;nbsp;column, visit www.nj.com.]]></description>
		<pubDate>Fri, 17 May 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3054</guid>
	</item>
	
	<item>
		<title><![CDATA[Pennsylvania Supreme Court Clarifies Shale Gas Leasehold Rights]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3045</link>
		<description><![CDATA[In a 6-0 decision which has been much anticipated by both natural gas producers and landowners, the Pennsylvania Supreme Court finally cleared up confusion about who owns the mineral rights to shale gas in Butler v. Powers Estate,...]]></description>
		<pubDate>Thu, 02 May 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3045</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Issues NOPR to Approve NERC&#x2019;s Proposed CIP Version 5 Reliability Standards]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3044</link>
		<description><![CDATA[On April 18, 2013, the Federal Energy Regulatory Commission (&#x201c;FERC&#x201d; or &#x201c;Commission&#x201d;) issued a Notice of Proposed Rulemaking (&#x201c;NOPR&#x201d;), in Docket No. RM13-5-000, in which it proposed to approve the North American Electric Reliability Corporation&#x2019;s (&#x201c;NERC&#x2019;s&#x201d;) proposed Critical Infrastructure Protection (&#x201c;CIP&#x201d;) Standards, CIP-002-5 through CIP-011-1, submitted by NERC for Commission approval on January 31, 2013 (&#x201c;NERC&#x2019;s Petition&#x201d;). The Commission noted that NERC&#x2019;s proposed Version 5 CIP Standards &#x201c;represent an improvement over the current Commission-approved CIP Reliability Standards as they adopt new cyber security controls and extend the scope of the systems that are protected by the CIP Reliability Standards.&#x201d;]]></description>
		<pubDate>Fri, 26 Apr 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3044</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Approves Revised Vegetation Management Standard - FAC-003-2]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3033</link>
		<description><![CDATA[On March 21, 2013, the Federal Energy Regulatory Commission (&#x201c;FERC&#x201d;) issued its Final Rule, Order No. 777, approving an updated North American Electric Reliability Corporation (&#x201c;NERC&#x201d;) Reliability Standard, FAC-003-2, regarding vegetation management along transmission lines. In Order No. 777, FERC approved FAC-003-2, which NERC submitted to FERC for approval on December 21, 2011 (&#x201c;NERC Petition&#x201d;). FERC also approved the associated definitions, violation severity levels, implementation plan and effective dates as proposed by NERC. Order No. 777 will become effective on May 28, 2013 (i.e., 60 days after its March 28, 2013 publication in the Federal Register).]]></description>
		<pubDate>Fri, 05 Apr 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3033</guid>
	</item>
	
	<item>
		<title><![CDATA[President Obama Signs Executive Order Enhancing Critical Infrastructure Cybersecurity]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3015</link>
		<description><![CDATA[On February 12, 2013, just before his State of the Union address, President Obama issued an Executive Order]]></description>
		<pubDate>Wed, 06 Mar 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3015</guid>
	</item>
	
	<item>
		<title><![CDATA[What Is Holding Back Offshore Wind?]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3002</link>
		<description><![CDATA[Unlike oil and gas programs, where lessees know that refineries will purchase the oil they find, offshore wind developers are left largely to their own devices to identify the companies who will purchase their resource. The lack of extensive coordination between state and federal laws and policies has been one factor that has stymied development of offshore wind. The other is the price point at which offshore wind can be delivered compared to the decreasing cost of natural gas.]]></description>
		<pubDate>Thu, 21 Feb 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=3002</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Approves Revised Bulk Electric System Definition and Reserves Authority to Determine &#x201c;Local Distribution&#x201d; Facilities]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2967</link>
		<description><![CDATA[On December 20, 2012, the Federal Energy Regulatory Commission (&amp;ldquo;FERC&amp;rdquo; or the &amp;ldquo;Commission&amp;rdquo;) issued its Final Rule, Order No. 733, approving proposed modifications to the North American Electric Reliability Corporation&amp;rs...]]></description>
		<pubDate>Mon, 07 Jan 2013 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2967</guid>
	</item>
	
	<item>
		<title><![CDATA[The Emerging Litigation Strategy of Environmental Organizations Seeking to Curtail Shale Oil and Gas Development]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2948</link>
		<description><![CDATA[Mary Ann Mullaney and Margaret Anne Hill recently authored an article for Oil &amp;amp; Gas Monitor entitled &amp;quot;The Emerging Litigation Strategy of Environmental Organizations Seeking to Curtail Shale Oil and Gas Development,&amp;quot; which focused on the ways that environmental organizations opposed to the expansion of shale oil and gas development are expanding their litigation strategies beyond the typical environmental statutory claims, private party settlements and common law claims they have used in the past.]]></description>
		<pubDate>Wed, 28 Nov 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2948</guid>
	</item>
	
	<item>
		<title><![CDATA[The Emerging Litigation Strategy of Environmental Organizations Seeking to Curtail Shale Oil and Gas Development]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2943</link>
		<description><![CDATA[Opponents of hydraulic fracturing and horizontal drilling activities initially pursued litigation as one might have anticipated. The suits filed first involved allegations of groundwater contamination and toxic tort injury. Typically, common la...]]></description>
		<pubDate>Thu, 15 Nov 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2943</guid>
	</item>
	
	<item>
		<title><![CDATA[Whither Offshore Wind?]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2936</link>
		<description><![CDATA[In November 2010, Interior Secretary Ken Salazar rolled out the Administration&amp;#39;s &amp;quot;Smart from the Start&amp;quot; Program to develop wind off the Eastern Seaboard of the United States. Nearly two years later, on October 23, 2012, Interior awarded the first lease under the Program to NRG Bluewater Wind Delaware LLC for a lease off the coast of Delaware. Slow but steady progress is being made under the Program. (View PDF to read the rest of this article)]]></description>
		<pubDate>Wed, 14 Nov 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2936</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Issues Two NOPRs Addressing Revised Vegetation Management Standards and the Development of New Reliability Standards for Geomagnetic Disturbances]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2898</link>
		<description><![CDATA[The Federal Energy Regulatory Commission (&amp;quot;FERC&amp;quot;) issued two Notices of Proposed Rulemaking (&amp;quot;NOPRs&amp;quot;) on October 18, 2012 seeking to improve the reliability of the Bulk-Power System (&amp;quot;BPS&amp;quot;). In one NOPR, FERC proposes to approve FAC-003-2&amp;mdash;Transmission Vegetation Management, submitted for FERC approval by the North American Electric Reliability Corporation (&amp;quot;NERC&amp;quot;) late last year, which would expand the applicability of that vegetation management standard (the &amp;quot;FAC-003 NOPR&amp;quot;). In the other NOPR, FERC proposes to direct NERC to develop new reliability standards that address the impact of geomagnetic disturbances (&amp;quot;GMD&amp;quot;) on grid reliability (the &amp;quot;GMD NOPR&amp;quot;).]]></description>
		<pubDate>Thu, 25 Oct 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2898</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Announces New Office to Combat Potential Cyber and Physical Security Threats to Energy Infrastructure]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2886</link>
		<description><![CDATA[Federal Energy Regulatory Commission (&amp;quot;FERC&amp;quot;) Chairman Jon Wellinghoff announced the creation of the Office of Energy Infrastructure Security (&amp;quot;OEIS&amp;quot;) in a press release issued on September 20, 2012. According to the press r...]]></description>
		<pubDate>Thu, 27 Sep 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2886</guid>
	</item>
	
	<item>
		<title><![CDATA[Commonwealth Court Nullifies Two Key Provisions of Act 13]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2872</link>
		<description><![CDATA[In a stunning rebuff of Governor Corbett&amp;rsquo;s and the Pennsylvania General Assembly&amp;rsquo;s efforts to promote Marcellus Shale development, an en banc panel of the Commonwealth Court on July 26, 2012 voted 4 to 3 to overturn key provisions o...]]></description>
		<pubDate>Thu, 16 Aug 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2872</guid>
	</item>
	
	<item>
		<title><![CDATA[Northeast Solar Update - Summer 2012]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2868</link>
		<description><![CDATA[In recent months, the states of Massachusetts, New Jersey and New York have each taken legislative steps to encourage the development of solar generating facilities. In summary, Massachusetts enacted Senate Bill 2395 (&amp;quot;SB 2395&amp;quot;) that,...]]></description>
		<pubDate>Thu, 09 Aug 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2868</guid>
	</item>
	
	<item>
		<title><![CDATA[Shale Development and Fracking Litigation Trends]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2860</link>
		<description><![CDATA[Despite the intense scrutiny and focus on environmental issues relating to hydraulic fracturing in shale gas plays across the United States, the onslaught of anticipated litigation alleging impacts to human health or the environment has been slower to develop than originally anticipated. Since the first complaints were filed in 2009, there have been more than 40 lawsuits filed in state and federal courts alleging some level of harm to person, property or the environment caused by fracking or related activities. The following provides a brief overview of the current state of fracking litigation.]]></description>
		<pubDate>Tue, 31 Jul 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2860</guid>
	</item>
	
	<item>
		<title><![CDATA[Is the Timing Right to Expedite Offshore Wind?]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2869</link>
		<description><![CDATA[As U.S. Secretary of Defense Leon Panetta said in a recent speech to the Environmental Defense Fund, &amp;ldquo;In the 21st century, the reality is that there are environmental threats which constitute threats to our national security.&amp;rdquo;]]></description>
		<pubDate>Fri, 13 Jul 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2869</guid>
	</item>
	
	<item>
		<title><![CDATA[NERC&#x2019;s Proposed Rules of Procedure Would Impact Enforcement Actions]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2819</link>
		<description><![CDATA[The North American Electric Reliability Corporation (&amp;quot;NERC&amp;quot;) filed a petition with the Federal Energy Regulatory Commission (&amp;quot;FERC&amp;quot;) for approval of proposed revisions to NERC&amp;#39;s Rules of Procedures (&amp;quot;ROP&amp;quot;) on May 7, 2012 (&amp;quot;ROP Petition&amp;quot;).1 NERC developed these revisions by determining where improvements could be made, reflecting on the experiences of NERC and the Regional Entities, and seeking comment from stakeholders on potential changes. Furthermore, these revisions implement actions set forth in NERC&amp;#39;s 2009 Three-Year Electric Reliability Organization Performance Assessment Report.2]]></description>
		<pubDate>Mon, 04 Jun 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2819</guid>
	</item>
	
	<item>
		<title><![CDATA[3rd-Party Options for Customer-Generators in Pa.]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2812</link>
		<description><![CDATA[Christopher Lewis and Elizabeth Stern&amp;#39;s&amp;nbsp;article, titled &amp;ldquo;PaPUC Establishes a New Policy that Permits Customer-Generators to Net Meter when the Alternative Energy System is Owned and Operated by a Third-Party,&amp;rdquo; was republished in the Energy section of Law360 on May 18, 2012.]]></description>
		<pubDate>Fri, 18 May 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2812</guid>
	</item>
	
	<item>
		<title><![CDATA[New FERC-Approved Standards for Critical Assets]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2811</link>
		<description><![CDATA[The Energy Team&amp;rsquo;s alert, titled&amp;nbsp;&amp;ldquo;FERC Approves Version 4 CIP Reliability Standards Containing &amp;#39;Bright Line&amp;#39; Criteria for the Identification of Critical Assets,&amp;rdquo; was republished in&amp;nbsp;the Energy,&amp;nbsp;Project Finance and Public Policy&amp;nbsp;sections of Law360 on May 17, 2012.]]></description>
		<pubDate>Thu, 17 May 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2811</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Issues Notice of Inquiry regarding Open Access to Generator-Owned Interconnection Facilities by Third Parties]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2802</link>
		<description><![CDATA[The Federal Energy Regulatory Commission ("FERC") issued a Notice of Inquiry on April 19th ("NOI") seeking comment on its policy regarding capacity priority rights and open access on developer-owned interconnection facilities tha...]]></description>
		<pubDate>Mon, 07 May 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2802</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Approves Version 4 CIP Reliability Standards Containing &#x201c;Bright Line&#x201d; Criteria for the Identification of Critical Assets]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2794</link>
		<description><![CDATA[The Federal Energy Regulatory Commission (&amp;quot;FERC&amp;quot;), on April 19, 2012, approved the eight modified Critical Infrastructure Protection (&amp;quot;CIP&amp;quot;) Reliability Standards, CIP-002-4 through CIP-009-4 (&amp;quot;Version 4 CIP Standards&amp;quot;), which were developed and submitted for approval by the North American Electric Reliability Corporation (&amp;quot;NERC&amp;quot;) (&amp;quot;Final Order&amp;quot;)]]></description>
		<pubDate>Thu, 26 Apr 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2794</guid>
	</item>
	
	<item>
		<title><![CDATA[PaPUC Establishes a New Policy that Permits Customer-Generators to Net Meter when the Alternative Energy System is Owned and Operated by a Third-Party]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2786</link>
		<description><![CDATA[The Pennsylvania Public Utility Commission ("PaPUC") issued a final order on March 29, 2012 ("Final Order") that sets forth a new policy under which the definition of "customer-generator" for purposes of net metering includes those customer-generators that contract with third-parties to perform the operational functions of the alternative energy system. Under this new policy, the system is only eligible for net metering if it is designed to generate no more than 110% of the customer-generator's historic annual electric consumption. The Final Order adopts the policy, with some modifications, that it originally set forth in a tentative order issued on July 28, 2011.]]></description>
		<pubDate>Thu, 19 Apr 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2786</guid>
	</item>
	
	<item>
		<title><![CDATA[Renewable Energy: Marine Renewables Sector Begins to Take-Off in 2012]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2781</link>
		<description><![CDATA[The U.S. lags behind Europe in the development of offshore wind (OSW) projects in part due to the lack of a mandatory national renewable energy standard and other tax incentives.&amp;nbsp; But, the Obama Administration has set its own voluntary goal of producing 80% of the nation&amp;rsquo;s electricity from clean sources by 2035.&amp;nbsp; And, various federal agencies have worked diligently to promote new sources of energy, including OSW and tidal and wave energy.]]></description>
		<pubDate>Wed, 18 Apr 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2781</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Conditionally Approves NERC&#x2019;s &#x201c;Find, Fix, Track and Report&#x201d; Process]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2767</link>
		<description><![CDATA[The Federal Energy Regulatory Commission (&amp;quot;FERC&amp;quot; or &amp;quot;Commission&amp;quot;) conditionally approved the North American Electric Reliability Corporation&amp;rsquo;s (&amp;quot;NERC&amp;rsquo;s&amp;quot;) &amp;quot;Find, Fix, Track, and Report&amp;quot; (&amp;quot;FFT&amp;quot;) proposal in an order issued on March 15, 2012 (&amp;quot;FFT Order&amp;quot;). NERC&amp;rsquo;s FFT proposal, which Blank Rome previously addressed in a client alert]]></description>
		<pubDate>Fri, 30 Mar 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2767</guid>
	</item>
	
	<item>
		<title><![CDATA[PJM Market Monitor Issues State of the Market Report with New Capacity Market Design Recommendations]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2762</link>
		<description><![CDATA[In accordance with Federal Energy Regulatory Commission (&amp;ldquo;FERC&amp;rdquo;) requirements, PJM Interconnection, L.L.C.&amp;rsquo;s (&amp;ldquo;PJM&amp;rsquo;s&amp;rdquo;) Independent Market Monitoring Unit, Monitoring Analytics, LLC (&amp;ldquo;Market Monitor&amp;rdqu...]]></description>
		<pubDate>Fri, 23 Mar 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2762</guid>
	</item>
	
	<item>
		<title><![CDATA[The PaPUC Takes Steps to Boost Competition in Pennsylvania&#x2019;s Retail Electric Market]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2756</link>
		<description><![CDATA[The Pennsylvania Public Utilities Commission (&amp;quot;PaPUC&amp;quot; or &amp;quot;Commission&amp;quot;) issued an order adopting an intermediate work plan (&amp;quot;Intermediate Plan&amp;quot;) on March 1, 2012, that sets forth various requirements and programs th...]]></description>
		<pubDate>Fri, 16 Mar 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2756</guid>
	</item>
	
	<item>
		<title><![CDATA[Blank Rome Closed More Than 80 Reportable Transactions in 2011]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2736</link>
		<description><![CDATA[(Note:&amp;nbsp;the economic terms of certain deals are not disclosed due to confidentiality obligations)&amp;nbsp;]]></description>
		<pubDate>Tue, 28 Feb 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2736</guid>
	</item>
	
	<item>
		<title><![CDATA[Bulking Up NERC's Reliability Authority]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2725</link>
		<description><![CDATA[Nicholas A. Giannasca, Carlos E. Gutierrez and Elizabeth A. Stern authored an article titled &amp;ldquo;Bulking Up NERC&amp;#39;s Reliability Authority&amp;rdquo; that appeared in Law 360 on February 14, 2012.]]></description>
		<pubDate>Tue, 14 Feb 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2725</guid>
	</item>
	
	<item>
		<title><![CDATA[NERC Petitions FERC for Approval of Revised Bulk Electric System Definition and Exception Request Procedure]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2718</link>
		<description><![CDATA[On January 25, 2012, the North American Electric Reliability Corporation (&amp;ldquo;NERC&amp;rdquo;) filed two related compliance filings, a petition seeking approval of a revised Bulk Electric System (&amp;ldquo;BES&amp;rdquo;) definition in the NERC Glossar...]]></description>
		<pubDate>Wed, 01 Feb 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2718</guid>
	</item>
	
	<item>
		<title><![CDATA[PA PUC Issues Tentative Order To Implement New Pipeline Act]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2714</link>
		<description><![CDATA[Nothing terrifies the public more than a gas pipeline explosion or leak of hazardous material, so it was no surprise that with the surging development of the Marcellus Shale, Pennsylvania moved quickly to enact legislation to enhance pipeline safety. On December 22, 2011, Governor Corbett signed into law the Gas and Hazardous Liquids Pipelines Act, Act 127 of 2011, authorizing the Pennsylvania Public Utility Commission (the "Commission") to enforce Federal pipeline safety laws as they relate to pipeline operators in Pennsylvania.]]></description>
		<pubDate>Fri, 27 Jan 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2714</guid>
	</item>
	
	<item>
		<title><![CDATA[NERC Petitions FERC for Approval of Revised Vegetation Management Standard]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2693</link>
		<description><![CDATA[On December 21, 2011, the North American Electric Reliability Corporation (&amp;quot;NERC&amp;quot;) filed a petition with the Federal Energy Regulatory Commission (&amp;quot;FERC&amp;quot; or &amp;quot;Commission&amp;quot;) seeking, among other things, approval of re...]]></description>
		<pubDate>Thu, 05 Jan 2012 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2693</guid>
	</item>
	
	<item>
		<title><![CDATA[U.S. Companies Look to Brazil for New Market Opportunities]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2679</link>
		<description><![CDATA[&amp;quot;U.S. Companies Look to Brazil for New Market Opportunities1,&amp;quot; by Joan M. Bondareff and Ernest W. Chung first appeared in the December 2011 edition of Maritime Reporter. Reprinted with permission from Maritime Reporter. www.maritimereporter.com.]]></description>
		<pubDate>Tue, 20 Dec 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2679</guid>
	</item>
	
	<item>
		<title><![CDATA[Private Equity Funds: Good Source of Capital for Independent Exploration and Production Companies]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2668</link>
		<description><![CDATA[During the first half of 2011, the exploration and production segment experienced the most deal activity within the energy industry, with the transaction value making up approximately 75% of total oil and gas transactions during such period. And while there was a summer lull, activity appears to have picked up again in the latter part of the third quarter 2011. Much of this deal activity took place in North America. While some of the biggest transactions involved large oil and gas companies, there was significant private equity capital infusion in the domestic exploration and production segment for middle market independents.]]></description>
		<pubDate>Fri, 02 Dec 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2668</guid>
	</item>
	
	<item>
		<title><![CDATA[NERC&#x2019;s Proposed &#x201c;Find, Fix, Track and Report&#x201d; Compliance Enforcement Initiative Goes Before FERC]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2599</link>
		<description><![CDATA[On September 30, 2011, the North American Electric Reliability Corporation (&amp;ldquo;NERC&amp;rdquo;) submitted to the Federal Energy Regulatory Commission (&amp;ldquo;FERC&amp;rdquo; or &amp;ldquo;Commission&amp;rdquo;) a petition &amp;nbsp;requesting approval of new r...]]></description>
		<pubDate>Fri, 14 Oct 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2599</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Issues Order Regarding Transmission Planning and Cost Allocation]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2551</link>
		<description><![CDATA[On July 21, 2011, the Federal Energy Regulatory Commission ("FERC" or the "Commission") issued a final rule ("Order No. 1000" or the "Order") amending transmission planning and cost allocation rules affecting public utility transmission pr...]]></description>
		<pubDate>Tue, 09 Aug 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2551</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Grants First Motion to Intervene in a Reliability Enforcement Hearing]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2501</link>
		<description><![CDATA[On June 10, 2011, the Federal Energy Regulatory Commission (the &amp;quot;Commission&amp;quot; or &amp;quot;FERC&amp;quot;) issued an order (the &amp;quot;Order&amp;quot;) granting certain FirstEnergy Corp. utilities (&amp;quot;FirstEnergy&amp;quot;) the authority to intervene in an enforcement hearing conducted by the ReliabilityFirst Corporation (&amp;quot;RFC&amp;quot;). This is the first time any entity has petitioned for such authority, and thus, the first time the Commission has granted it.]]></description>
		<pubDate>Wed, 06 Jul 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2501</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Issues Order Requiring Wind Generation Facilities to Comply with Certain Transmission Owner and Transmission Operator Reliability Standards]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2493</link>
		<description><![CDATA[Introduction

	On June 16, 2011, the Federal Energy Regulatory Commission (the &amp;quot;Commission&amp;quot; or &amp;quot;FERC&amp;quot;) issued an Order denying the appeals of two wind generating facilities&amp;mdash;Cedar Creek Wind En...]]></description>
		<pubDate>Tue, 28 Jun 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2493</guid>
	</item>
	
	<item>
		<title><![CDATA[NYC Suppliers File FERC Complaint Against NYISO Regarding Capacity Market Rules]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2484</link>
		<description><![CDATA[On June 3, 2011, electric generation suppliers Astoria Generating Company, L.P., designated NRG Companies and TC Ravenswood, LLC (&amp;quot;Suppliers&amp;quot;), which sell unforced capacity in the New York Independent System Operator, Inc. (&amp;quot;NYSISO&amp;quot;) Zone J capacity zone (i.e., New York City or &amp;quot;NYC&amp;quot;), filed a complaint (&amp;quot;Complaint&amp;quot;) at FERC against the NYISO alleging that the NYISO has improperly implemented the buyer-side market power rules (also commonly referred to as &amp;quot;buyer-side mitigation&amp;quot;) contained in its Market Administration and Control Area Services Tariff (the &amp;quot;Services Tariff&amp;quot;).]]></description>
		<pubDate>Mon, 20 Jun 2011 05:00:00 GMT</pubDate>
		<guid>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2484</guid>
	</item>
	
	<item>
		<title><![CDATA[FERC Issues Notice of Inquiry on Transmission Investment Incentives]]></title>
		<link>http://www.blankrome.com/index.cfm?contentID=37&amp;itemID=2479</link>
		<description><![CDATA[Introduction
